Follow real-time results, stats, lineups, and standings from top leagues worldwide.
What if you could see the future?
Unlock smart match predictions powered by artificial intelligence.
We use cookies for essential functionality and to enhance your browsing experience with your consent, for preferences, analytics, and advertising. You can change your choices anytime. By clicking "Accept All", you agree to our cookie use. Privacy Policy
| P | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | D D W W W | 30 | 67 | |||
| 2 | Manchester City | W W W W D | 29 | 60 | |||
| 3 | Manchester United | W D W W L | 29 | 51 | |||
| 4 | Aston Villa | D W D L L | 29 | 51 | |||
| 5 | Chelsea | W D D L W | 29 | 48 | |||
| 6 | Liverpool | L W W W L | 29 | 48 | |||
| 7 | Brentford | W D L W D | 29 | 44 | |||
| 8 | Everton | W L L W W | 29 | 43 | |||
| 9 | Bournemouth | D W D D D | 29 | 40 | |||
| 10 | Fulham | L L W W L | 29 | 40 | |||
| 11 | Sunderland | L L L D W | 29 | 40 | |||
| 12 | Newcastle | L W L L W | 29 | 39 | |||
| 13 | Crystal Palace | W L W L W | 29 | 38 | |||
| 14 | Brighton | L L W W L | 29 | 37 | |||
| 15 | Leeds | W D D L L | 29 | 31 | |||
| 16 | Tottenham | L L L L L | 29 | 29 | |||
| 17 | Nottingham Forest | L D L L D | 29 | 28 | |||
| 18 | West Ham | W D D L W | 29 | 28 | |||
| 19 | Burnley | L W D L L | 29 | 19 | |||
| 20 | Wolves | D D L W W | 30 | 16 |
| 1 | ![]() E. Haaland Manchester City | 22 |
| 2 | ![]() Thiago Brentford | 18 |
| 3 | ![]() João Pedro Chelsea | 14 |
| 4 | ![]() H. Ekitike Liverpool | 11 |
| 5 | ![]() A. Semenyo Bournemouth | 10 |
| 1 | ![]() Bruno Fernandes Manchester United | 14 |
| 2 | ![]() R. Cherki Manchester City | 8 |
| 3 | ![]() E. Haaland Manchester City | 7 |
| 4 | ![]() H. Wilson Fulham | 6 |
| 5 | ![]() Mohamed Salah Liverpool | 6 |
SCHEDULE FOR