FootballStatus — Live football scores, AI predictions and match analysis.
Live football scores, today's fixtures and AI-powered match predictions with win probabilities. Head-to-head stats, team form and league standings.
FootballStatus: Live football scores and match schedules
We use essential cookies to keep FootballStatus running and optional cookies for preferences, analytics, and ads when you allow them. Privacy Policy
Schedule for
| P | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo | W D W D L | 15 | 31 | |||
| 2 | Deportivo Maldonado | W D L W W | 15 | 29 | |||
| 3 | Albion FC | W W W W W | 15 | 28 | |||
| 4 | Penarol | L D L D W | 15 | 27 | |||
| 5 | Central Espanol | D L W L W | 15 | 24 | |||
| 6 | Atletico Torque | L D W D W | 15 | 23 | |||
| 7 | Club Nacional | L W L L W | 15 | 22 | |||
| 8 | Defensor Sporting | W D W D L | 15 | 21 | |||
| 9 | Liverpool Montevideo | W L D W L | 15 | 20 | |||
| 10 | Wanderers | L L W L W | 15 | 20 | |||
| 11 | Danubio | D D W L L | 15 | 18 | |||
| 12 | Cerro Largo | D L L W L | 15 | 17 | |||
| 13 | Boston River | L W L W L | 15 | 17 | |||
| 14 | Juventud | W D D W W | 15 | 15 | |||
| 15 | Progreso | L W L L L | 15 | 10 | |||
| 16 | Cerro | D D L L L | 15 | 10 |
| P | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Penarol | D W W W L | 55 |
| P | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Maldonado | W W W D W | 18 |
| P | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Cerro Largo | L W W | 3 | 6 | |||
| 111 |
| 2 | Deportivo Maldonado | W W W D W | 18 | 36 |
| 3 | Club Nacional | L W W W L | 55 | 107 |
| 4 | Central Espanol | L W W L W | 18 | 30 |
| 5 | Liverpool Montevideo | W L L D W | 55 | 89 |
| 6 | Racing Montevideo | D L W D D | 55 | 89 |
| 7 | Albion FC | W W D L L | 18 | 29 |
| 8 | Defensor Sporting | D L L L D | 55 | 83 |
| 9 | Juventud | D W W W L | 54 | 79 |
| 10 | Atletico Torque | D W L W W | 55 | 78 |
| 11 | Boston River | W L W L L | 55 | 75 |
| 12 | Cerro Largo | W L L W W | 55 | 72 |
| 13 | Danubio | W L L L L | 54 | 61 |
| 14 | Cerro | L L L W L | 55 | 59 |
| 15 | Wanderers | L W D D W | 55 | 56 |
| 16 | Progreso | L L L L W | 55 | 52 |
| 36 |
| 2 | Racing Montevideo | D L W D D | 18 | 36 |
| 3 | Penarol | D W W W L | 18 | 33 |
| 4 | Central Espanol | L W W L W | 18 | 30 |
| 5 | Albion FC | W W D L L | 18 | 29 |
| 6 | Atletico Torque | D W L W W | 18 | 29 |
| 7 | Club Nacional | L W W W L | 18 | 28 |
| 8 | Wanderers | L W D D W | 18 | 25 |
| 9 | Liverpool Montevideo | W L L D W | 18 | 24 |
| 10 | Cerro Largo | W L L W W | 18 | 23 |
| 11 | Defensor Sporting | D L L L D | 18 | 22 |
| 12 | Boston River | W L W L L | 18 | 20 |
| 13 | Juventud | D W W W L | 17 | 18 |
| 14 | Danubio | W L L L L | 17 | 18 |
| 15 | Progreso | L L L L W | 18 | 13 |
| 16 | Cerro | L L L W L | 18 | 13 |
| 1 |
Deportivo Maldonado |
W D W |
| 3 |
| 7 |
| 2 | Atletico Torque | L W W | 3 | 6 |
| 2 | Penarol | W W L | 3 | 6 |
| 3 | Central Espanol | W L W | 3 | 6 |
| 3 | Club Nacional | W W L | 3 | 6 |
| 4 | Racing Montevideo | W D D | 3 | 5 |
| 4 | Wanderers | D D W | 3 | 5 |
| 5 | Juventud | W L | 2 | 3 |
| 5 | Liverpool Montevideo | L D W | 3 | 4 |
| 6 | Boston River | W L L | 3 | 3 |
| 6 | Progreso | L L W | 3 | 3 |
| 7 | Albion FC | D L L | 3 | 1 |
| 7 | Cerro | L W L | 3 | 3 |
| 8 | Danubio | L L | 2 | 0 |
| 8 | Defensor Sporting | L L D | 3 | 1 |