Follow real-time results, stats, lineups, and standings from top leagues worldwide.
What if you could see the future?
Unlock smart match predictions powered by artificial intelligence.
We use cookies for essential functionality and to enhance your browsing experience with your consent, for preferences, analytics, and advertising. You can change your choices anytime. By clicking "Accept All", you agree to our cookie use. Privacy Policy
| P | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Lyon | L W W W W | 8 | 21 | |||
| 2 | Aston Villa | W W W W W | 8 | 21 | |||
| 3 | FC Midtjylland | W L W D W | 8 | 19 | |||
| 4 | Real Betis | W W W L W | 8 | 17 | |||
| 5 | FC Porto | D W W D W | 8 | 17 | |||
| 6 | SC Braga | L D W W D | 8 | 17 | |||
| 7 | SC Freiburg | W D W W L | 8 | 17 | |||
| 8 | AS Roma | W W W W D | 8 | 16 | |||
| 9 | Genk | W W L W W | 8 | 16 | |||
| 10 | Bologna | D W W D W | 8 | 15 | |||
| 11 | VfB Stuttgart | W W W L W | 8 | 15 | |||
| 12 | Ferencvarosi TC | W D W D L | 8 | 15 | |||
| 13 | Nottingham Forest | D W W L W | 8 | 14 | |||
| 14 | Plzen | D D D D W | 8 | 14 | |||
| 15 | FK Crvena Zvezda | W W W W D | 8 | 14 | |||
| 16 | Celta Vigo | W L L W D | 8 | 13 | |||
| 17 | PAOK | W D D W L | 8 | 12 | |||
| 18 | Lille | L W L L W | 8 | 12 | |||
| 19 | Fenerbahçe | D D W L D | 8 | 12 | |||
| 20 | Panathinaikos | W W D D D | 8 | 12 | |||
| 21 | Celtic | L W L D W | 8 | 11 | |||
| 22 | Ludogorets | L W D L W | 8 | 10 | |||
| 23 | Dinamo Zagreb | L L L W L | 8 | 10 | |||
| 24 | Brann | D D L D L | 8 | 9 | |||
| 25 | BSC Young Boys | L L W L L | 8 | 9 | |||
| 26 | Sturm Graz | D L L L W | 8 | 7 | |||
| 27 | FCSB | L L W L D | 8 | 7 | |||
| 28 | GO Ahead Eagles | L L L L D | 8 | 7 | |||
| 29 | Feyenoord | L L L W L | 8 | 6 | |||
| 30 | FC Basel 1893 | W L L L L | 8 | 6 | |||
| 31 | Red Bull Salzburg | W L L W L | 8 | 6 | |||
| 32 | Rangers | L D L W L | 8 | 4 | |||
| 33 | Nice | L L L W L | 8 | 3 | |||
| 34 | Utrecht | D L L L L | 8 | 1 | |||
| 35 | Malmo FF | L L L L L | 8 | 1 | |||
| 36 | Maccabi Tel Aviv | L L L L L | 8 | 1 |
| 1 | ![]() M. Mouandilmadji Samsunspor | 11 |
| 2 | ![]() Igor Jesus Nottingham Forest | 7 |
| 3 | ![]() P. Stanić Ludogorets |
| 7 |
| 4 | ![]() K. Aktürkoğlu Fenerbahçe | 6 |
| 5 | ![]() D. Beljo Dinamo Zagreb | 5 |
| 1 | ![]() D. Undav VfB Stuttgart | 6 |
| 2 | ![]() D. Heymans Genk | 4 |
| 3 | ![]() A. Živković PAOK | 4 |
| 4 | ![]() Antony Real Betis | 3 |
| 5 | ![]() B. Yusuf Ferencvarosi TC | 3 |
SCHEDULE FOR