FootballStatus — Live football scores, AI predictions and match analysis.
Live football scores, today's fixtures and AI-powered match predictions with win probabilities. Head-to-head stats, team form and league standings.
We use essential cookies to keep FootballStatus running and optional cookies for preferences, analytics, and ads when you allow them. Privacy Policy
| 1 | ![]() Kylian Mbappé Real Madrid | 15 |
| 2 | ![]() H. Kane Bayern München | 12 |
| 3 | ![]() A. Gordon Newcastle | 10 |
| 4 | ![]() J. Álvarez Atletico Madrid | 9 |
| 5 | ![]() K. Kvaratskhelia Paris Saint Germain | 8 |
| 1 | ![]() M. Olise Bayern München | 6 |
| 2 | ![]() K. Kvaratskhelia Paris Saint Germain | 5 |
| 3 | ![]() J. Hauge Bodo/Glimt | 5 |
| 1 | ![]() Kylian Mbappé Real Madrid | 15 |
| 2 | ![]() J. Álvarez Atletico Madrid | 13 |
| 3 | ![]() K. Kvaratskhelia Paris Saint Germain |
| 1 | ![]() D. Satpaev Kairat Almaty | 6 |
| 2 | ![]() Jorginho Kairat Almaty | 5 |
| 3 | ![]() M. Hjulmand Sporting CP | 5 |
| 1 | ![]() L. Díaz Bayern München | 1 |
| 2 | ![]() D. Svensson Borussia Dortmund | 1 |
| 3 | ![]() L. Kelly Juventus | 1 |
| 4 | ![]() Vinícius Júnior Real Madrid | 5 |
| 5 | ![]() C. Tzolis Club Brugge KV | 5 |
| 13 |
| 4 | ![]() H. Kane Bayern München | 12 |
| 5 | ![]() J. Hauge Bodo/Glimt | 11 |
| 4 | ![]() Lamine Yamal Barcelona | 4 |
| 5 | ![]() R. Onyedika Club Brugge KV | 4 |
| 4 | ![]() Bernardo Silva Manchester City | 1 |
| 5 | ![]() João Correia Pafos | 1 |