Follow real-time results, stats, lineups, and standings from top leagues worldwide.
What if you could see the future?
Unlock smart match predictions powered by artificial intelligence.
We use cookies for essential functionality and to enhance your browsing experience with your consent, for preferences, analytics, and advertising. You can change your choices anytime. By clicking "Accept All", you agree to our cookie use. Privacy Policy
| P | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | W L W W L | 25 | 57 | |||
| 2 | Lens | W W W L D | 24 | 53 | |||
| 3 | Lyon | W W W L L | 24 | 45 | |||
| 4 | Marseille | D L D L W | 24 | 43 | |||
| 5 | Monaco | D W W W W | 25 | 40 | |||
| 6 | Lille | L D D W W | 24 | 40 | |||
| 7 | Rennes | L L W W W | 24 | 40 | |||
| 8 | Strasbourg | L L D W D | 24 | 35 | |||
| 9 | Stade Brestois 29 | D W D W W | 24 | 33 | |||
| 10 | Lorient | W L W D D | 24 | 33 | |||
| 11 | Toulouse | D L L D L | 24 | 31 | |||
| 12 | Angers | W W L L L | 24 | 29 | |||
| 13 | Le Havre | L W W L L | 24 | 26 | |||
| 14 | Paris FC | D D L D W | 24 | 26 | |||
| 15 | Nice | D D L D L | 24 | 24 | |||
| 16 | Auxerre | D D W L D | 24 | 18 | |||
| 17 | Nantes | L L L W L | 24 | 17 | |||
| 18 | Metz | L D L L L | 24 | 13 |
| 1 | ![]() M. Greenwood Marseille | 14 |
| 2 | ![]() J. Panichelli Strasbourg | 14 |
| 3 | ![]() E. Lepaul Rennes | 11 |
| 4 | ![]() P. Šulc Lyon | 10 |
| 5 | ![]() W. Saïd Lens | 10 |
| 1 | ![]() L. Ajorque Stade Brestois 29 | 7 |
| 2 | ![]() Vitinha Paris Saint Germain | 7 |
| 3 | ![]() A. Thomasson Lens | 6 |
| 4 | ![]() Afonso Moreira Lyon | 6 |
| 5 | ![]() M. Udol Lens | 6 |
SCHEDULE FOR